First Response Finance is proud to announce that we will be sponsoring 3 football teams for this coming season 2007/08.
Click on the team logo to visit the corresponding Website.
________________________________________________________________________
Whitwick Wanderers Football Club
Hex Holdings Ltd - Division 2
As you can see from the Table below Whitwick Wanderers have done extraordinary this season, Wanderers have won the league by 15 points and were named best club for the month of September and they also have three players in the top goal scorers list: Jamie Holms 28, Dan Edwards 16 & Scott Dunn 14.
Table Updated 01/05/2008
| Pos | Team | P | W | D | L | F | A | Pts | GD |
| 1 | Whitwick Wanderers | 22 | 18 | 3 | 1 | 73 | 11 | 57 | 62 |
| 2 | Falcons FC | 21 | 14 | 6 | 1 | 73 | 26 | 48 | 47 |
| 3 | Kegworth Imperial | 22 | 11 | 4 | 7 | 73 | 49 | 37 | 24 |
| 4 | ATI Garryson | 22 | 11 | 3 | 8 | 63 | 57 | 36 | 6 |
| 5 | Ashby Ivanhoe 'A' | 22 | 11 | 2 | 9 | 53 | 40 | 35 | 13 |
| 6 | Birstall Old Boys | 22 | 9 | 4 | 9 | 50 | 53 | 31 | -3 |
| 7 | Belton Villa ** | 22 | 9 | 3 | 10 | 41 | 56 | 29 | -15 |
| 8 | CF Turpins | 22 | 8 | 3 | 11 | 34 | 45 | 27 | -11 |
| 9 | Thurmaston Rangers | 22 | 7 | 3 | 12 | 61 | 66 | 24 | -5 |
| 10 | Loughborough FC Reserves | 22 | 6 | 3 | 13 | 36 | 81 | 21 | -45 |
| 11 | Anstey Town 'A' | 22 | 5 | 2 | 15 | 48 | 73 | 17 | -25 |
| 12 | Sileby Saints Reserves ** | 21 | 3 | 2 | 16 | 31 | 79 | 10 | -48 |
** points adjustment
________________________________________________________________________
Lordswood Youth Football Club
Medway News Youth League Under 12's
This season Lordswood Youth U12s have done really well, they have won the U12s League Cup and finished 2nd in the League scoring a massive 83 goals!!
| POS | Team | P | W | D | L | F | A | GD | PTS |
| 1 | Riverview United | 18 | 15 | 2 | 1 | 73 | 21 | 52 | 47 |
| 2 | Lordswood Youth | 18 | 14 | 2 | 2 | 83 | 34 | 49 | 44 |
| 3 | Bredhurst Juniors | 18 | 11 | 3 | 4 | 52 | 32 | 20 | 36 |
| 4 | Valley Colts | 18 | 10 | 3 | 5 | 55 | 31 | 24 | 33 |
| 5 | Rainham Eagles | 18 | 10 | 0 | 8 | 49 | 38 | 11 | 30 |
| 6 | Chatham Riverside | 18 | 8 | 2 | 8 | 44 | 55 | -11 | 26 |
| 7 | Cliffe Royals | 18 | 6 | 1 | 11 | 56 | 63 | -7 | 19 |
| 8 | Cobham Colts | 18 | 5 | 0 | 13 | 42 | 67 | -25 | 15 |
| 9 | Horsted Youth | 18 | 3 | 0 | 15 | 25 | 61 | -36 | 9 |
| 10 | Swallows | 18 | 1 | 1 | 16 | 14 | 91 | -77 | 4 |
In our first season sponsoring Lordswood Youth, the Lordswood team did everyone proud and won the Under 11 Division 1 Title.
This was a terrific season for Lordswood, who won their last game 6-0 away at Swallows, which clinched the league by 3 points over the title contenders Rainham Eagles.
06/07 | End of Season Table | P | W | D | L | F | A | GD | PTS |
1 | Lordswood Youth | 18 | 13 | 3 | 2 | 80 | 30 | 50 | 42 |
2 | Rainham Eagles | 18 | 11 | 6 | 1 | 69 | 28 | 41 | 39 |
3 | Riverview United | 18 | 10 | 3 | 5 | 63 | 40 | 23 | 33 |
4 | Cliffe Royals | 18 | 9 | 4 | 5 | 67 | 44 | 23 | 31 |
5 | Bredhurst Juniors | 18 | 9 | 4 | 5 | 51 | 35 | 16 | 31 |
6 | Chatham Riverside | 18 | 7 | 3 | 8 | 47 | 52 | -5 | 24 |
7 | Swallows | 18 | 5 | 4 | 9 | 34 | 60 | -26 | 19 |
8 | Horsted Youth | 18 | 3 | 4 | 11 | 39 | 60 | -21 | 13 |
9 | Thamesview Youth | 18 | 3 | 4 | 11 | 31 | 58 | -27 | 13 |
10 | Woodcoombe Youth | 18 | 2 | 1 | 15 | 29 | 103 | -74 | 7 |
________________________________________________________________________
Mostyn Rangers Reserves
Kidderminster and District Football League
Mostyn Rangers F.C formed in 1974 to provide football for the local youth of Stourport-on-Severn and Kidderminster districts, and comprised 2 teams. Today they proudly boasts 14 teams ranging from 7 year olds to men’s teams and is currently the largest club in the area.
Mostyn was the first club in Worcestershire to be awarded the prestigious Football Association “Charter Standard Award” which in short means the club have achieved the required standards of qualified coaches, all of whom are police vetted, and policies and procedures by which the club operates.
Mostyn Rangers Reserves was formed 3 years ago and is managed by Al Dixon who previously managed youth teams within the club for several years. Last season, 2005/06 saw the team reach the quarter finals of the Fireshield Trophy and gain promotion from Division 6 of the Kidderminster and District Sunday League, having played over 45 matches including cup ties.
Since it’s inception 3 years ago, First Response Finance has been Mostyn Rangers Reserves main sponsor.